Posted Dec 7, 2015
Length 67:07 |
SYNOPSIS:
Local Hive Report, Housel Positioning, Royal Jelly and Queens, Varroa Mimicing Bees, Nectar to Honey Infographic, Swienty Mite Counter, Garriga Hive, Gardner Apiaries Package and Queen Video, Penny Tip for saving woodenware, Broodminder Unboxing, Listener Mail
EPISODE GUIDE
Agenda
- 00:00 – 00:20 | Opening: Opening Music – Huey Lewis and the News
- 00:20 – 02:22 | Welcome and Intro: Welcoming Remarks & Agenda
- 02:22 – 08:08 | Segment “0″: Local Hive Report
- 08:08 – 22:47 | Segment 1: Housel Positioning
- 22:47 – 30:18 | Segment 2: Royal Jelly Does not Make Queens queens
- 30:18 – 34:55 | Segment 3: Varroa Mimics
Roundtable
- 34:55 – 37:14 | Roundtable 1: Honey Infographic
- 37:14 – 41:35 | Roundtable 2: Swienty Mite Counter
- 41:35 – 44:43 | Roundtable 3: Garriga Hive
- 44:43 – 47:02 | Roundtable 4: Gardner Apiary Video
- 47:02 – 48:38 | Roundtable 5: Penny on the corner
- 48:38 – 54:40 | Roundtable 6: Broodminder Unboxing
- 54:40 – 59:34 | Roundtable 7: Listener Mail
- 59:34 – 65:34 | Roundtable 8: Recap on Tap
- 65:34 – 67:07 | Closing Comments
EPISODE LINKS
- Link | Beverly Bees – Dee Lusby Organic Beekeeper Blog Post
- Link | Dee Lusby – Housel Positioning Bee Source Article
- Link| A dietary phytochemical alters caste-associated gene expression in honey bees
- Link | Nectar Honey Pollen and Water Infographic – MissApisMellifera Blog
- Link | MissApisMellifera Blog Home Page
- Link | Swienty High Quality Beekeeping Equipment
- Link | YouTube Video Link (No Sound on this video, but subtitles)
- Link | Garriga Hive – Free Patents Online Record
- Link | Gardner Apiaries Video
- Link | Broodminder
Podcast: Play in new window | Download