Posted Jul. 6th, 2014
Length 69:22 | 
Synopsis:
Local Hive Report, Cutout After Action Report, Treatments-MAQS, Mid Year Report Card, 2015 Objectives, Queen Identification, Queen Introductions, Handling Drone Layers, New Hive Stand Design
Episode Guide:
Agenda
- 00:00 – 00:20 | Opening: Opening Music – Huey Lewis and the News
- 00:00 – 01:34 | Welcome and Intro: Welcoming Remarks & Agenda
- 01:35 – 08:14 | Segment “0″: Local Hive Report
- 08:14 – 17:34 | Segment 1: Church Hive After Action Report
- 17:36 – 34:43 | Segment 2: Treatments – Mite Away Quick Strips
- 34:43 – 40:48 | Segment 3: Mid Year Assessment
- 40:48 – 48:22 | Segment 4: 2015 Objectives – Natural Comb, Feral Bees
- 48:24 – 55:53 | Segment 5: Bee Coloring – Especially Queens
Roundtable
- 55:53 – 60:47 | Roundtable 1: Introducing a Queen to a hive
- 60:47 – 61:01 | Roundtable 2: Managing Drone Layer
- 61:04 – 67:21 | Roundtable 3: New Hive Stand
- 67:21 – 69:22 | Closing Comments
Episode Links
- Link | Michael Bush Website page on Honeybee Races
- Link | University of Georgia College of Agricultural and Environmental Sciences Bee Races
- Link | Church Cutout Video
Podcast: Play in new window | Download