Posted Aug. 9th, 2011
Length 49:06 |
Synopsis:
Local Hive Report, ABF Honey Queen Interview – Teresa Bryson, Insect Feelings, Mexico Mortality Stats – Bee stings, Term = Beelining, Promote beekeeping through the fair, Stinging Insect Index
Episode Guide:
- 00:00 – 00:20 | Opening: Opening Music – Huey Lewis and the News
- 00:04 – 01:25 | Welcome and Intro: Welcoming Remarks
- 01:25 – 05:37 | Segment “0”: Local Hive Report
- 05:37 – 15:37 | Segment 1: ABF Honey Queen Interview – Teresa Bryson
- 15:26 – 17:02 | Music: Denis Kitchen – My Friend
- 16:27 – 20:49 | Segment 2: Insect Feelings
- 20:49 – 24:00 | Segment 3: Mexico Mortality Stats – Bee stings
- 24:00 – 28:08 | Segment 4: Term = Beelining
- 27:43 – 29:02 | Music: Al Phillip and the Woo Team – Sweety Song
- 28:46 – 33:24 | Segment 5: Promote beekeeping through the fair
- 33:24 – 41:20 | Segment 6: Stinging Insect Index
- 41:20 – 42.53 | Segment 7: Closing
- 42:34 – 49:06 | Music: Freaktet – Flow
Episode Links:
- Study Link – Video Link | Insect Feelings Feature – Agitated Honeybees Exhibit Pessimistic Cognitive Biases
- Link – Blog | ABF Honey Queen Program (Teresa Bryson)
- Link | Beelining
- Link | Save the Hives Website
- Link | Beehunting Site – more detailed beeline instructions
- Link | Master Beekeeper Factsheet on Stinging Insect Index
- Link | Northwest New Jersey Beekeepers Association NWNJBA
Podcast: Play in new window | Download