POSTED May 22, 2016
LENGTH 89:39 |
SYNOPSIS:
Local Hive Report, Phoretic Mites, Queen Rearing Methods, Carpenter Bees, Hive Monitoring, Swarm Capture, Fitness
EPISODE GUIDE
Agenda
- 00:00 – 00:23 | Opening: Opening Music – Huey Lewis and the News
- 00:23 – 02:20 | Welcome and Intro: Welcoming Remarks & Agenda
- 02:20 – 09:31 | Segment “0″: Local Hive Report
- 09:31 – 23:05 | Segment 1: Phoretic Mite Impact Study
- 23:05 – 51:54 | Segment 2: Queen Rearing Methods
- 51:54 – 61:01 | Segment 3: Dealing with Carpenter Bees
Roundtable
- 61:01 – 67:33 | Roundtable 1: Hive Monitoring System Update
- 67:33 – 73:01 | Roundtable 2: Swarm Capture
- 73:01 – 75:36 | Roundtable 3: NJSwarm Report Check In
- 75:36 – 77:30 | Roundtable 4: Checkerboard Hive Paint Scheme
- 77:30 – 83:50 | Roundtable 5: Fitness for beekeeping
- 83:50 – 89:39 | Closing Comments
EPISODE LINKS
- Link | Impact of the Phoretic Phase on Reproduction and Damage Caused by Varroa Destructor to its Host, the European Honey Bee
- Link| New Jersey Swarm Report
- Link | Checkerboard Hive Photo
- Link | Michael Bush – Bee Queen Rearing Methods
- Link | Coloss Honey Bee Research Association
- Link | Bill Weinerth YouTube Channel – Raising Queen Bees Video
- Link| Arnia Hive Monitoring System
- Link | Fit for life