Episode 60: Riffing

60

Posted Jul. 21st, 2014

Length 66:42 | Listen

Synopsis:

Local Hive Report, Bear Fence, Performing a Trap Out, NJ Bee Legislation, Hive Stand Vidoe, NJBA Pollinator Video, NJ Farmer Stats, Depot and BJs cutting back on Pesticides, Listener Mail, Upside Down Bee Video

Episode Guide:

Agenda

  • 00:00 – 00:20 | Opening: Opening Music – Huey Lewis and the News
  • 00:20 – 03:04 | Welcome and Intro: Welcoming Remarks & Agenda
  • 03:04 – 17:40 | Segment “0″: Local Hive Report
  • 17:40 – 26:02 | Segment 1: Bear Fence
  • 26:02 – 32:46 | Segment 2: Bob’s Trap out
  • 32:46 – 36:50 | Segment 3: New Jersey Beekeeping Legislation
  • 36:50 – 40:33 | Segment 4: Hive Stand Video

Roundtable

  • 40:33 – 43:40 | Roundtable 1: Excellent video from NJBA
  • 43:40 – 49:02 | Roundtable 2: NJ Farmer Statistics
  • 49:02 – 51:22 | Roundtable 3: Home Depot & BJs – Neonics
  • 51:22 – 58:02 | Roundtable 4: Listener Mail – Steve’s Instant Hanging Frame & Queen Marking device –  Joe Lydic shout out and videos
  • 58:02 – 60:09 | Roundtable 5: Upside down Bees
  • 60:09 – 62:10 | Roundtable 6: Getting Recognized
  • 62:10 – 66:42 | Roundtable 7: Closing Comments
    • Error on the last episode fixed.  The part that was left off was a little reflection
    • Warren County Fair next week.
    • PayPal donations – thank you.  Going to use the donations as part of the funding for the PVC order for another hive stand.

Episode Links

  • Link |  BKCorner Hive Stand Version 2 – Video
  • Link |  New Jersey Beekeeper’s Association Video
  • Link | Edible Jersey Summer 2014 Edition – NJ Farm Statistics (Page 12)
  • Link | EdibleJersey.com
  • Link | Home Depot and BJ’s Wholesale Club Agree to Curb Bee-Killing Pesticides
  • Link | Joe Lydic Videos – YouTube Channel
  • Link | Upside Down Bees YouTube Video